University of Baltimore Foundation, Inc. and University Properties, Inc. |
||
2022 | 2021 | |
ASSETS | ||
Cash and Cash Equivalents | $ 16,847,625 | $ 16,899,142 |
Investments | 66,918,820 | 73,891,869 |
Pledges Receivable | 5,837,351 | 3,987,257 |
Land and Buildings | 122,065 | 130,562 |
Collections | 454,284 | 454,284 |
Other | 148,310 | 122,265 |
Total | $ 90,328,455 | $ 95,485,379 |
LIABILITIES AND NET ASSETS | ||
Liabilities | $ 1,438,845 | $ 790,969 |
Net Assets | ||
Without Donor Restrictions | 8,664,256 | 8,567,948 |
With Donor Restrictions | 80,225,354 | 86,126,462 |
Total Net Assets | 88,889,610 | 94,694,410 |
Total | $ 90,328,455 | $ 95,485,379 |
University of Baltimore Foundation, Inc. and University Properties, Inc. |
||
2021 | 2020 | |
REVENUES | ||
Contributions and Grants | $ 5,590,421 | $ 9,542,856 |
Investment Return | (6,450,126) | 16,487,439 |
Other Income | 16,303 | 20,224 |
Total Revenues | (843,402) | 26,050,519 |
EXPENSES | ||
University Programs, Support and Scholarships | 4,013,113 | 3,661,687 |
Management and General | 603,612 | 554,210 |
Fundraising | 344,673 | 182,583 |
Total Expenses | 4,961,398 | 4,398,480 |
Change in Net Assets | $ (5,804,800) | $ 21,652,039 |
To request a printed copy of the annual report’s financials, contact Gigi Ippolito at 410.837.6157 or gippolito@ubalt.edu.