|
University of Baltimore Foundation, Inc. and University Properties, Inc. |
||
| 2023 | 2022 | |
| ASSETS | ||
| Cash and Cash Equivalents | $ 15,377,686 | $ 16,847,625 |
| Investments | 75,647,120 | 66,918,820 |
| Pledges Receivable | 5,991,717 | 5,837,351 |
| Land and Buildings | 113,567 | 122,065 |
| Collections | 454,284 | 454,284 |
| Other | 100,383 | 148,310 |
| Total | $ 97,684,757 | $ 90,328,455 |
| LIABILITIES AND NET ASSETS | ||
| Liabilities | $ 1,811,807 | $ 1,438,845 |
| Net Assets | ||
| Without Donor Restrictions | 9,985,699 | 8,664,256 |
| With Donor Restrictions | 85,887,251 | 80,225,354 |
| Total Net Assets | 95,872,950 | 88,889,610 |
| Total | $ 97,684,757 | $ 90,328,455 |
|
University of Baltimore Foundation, Inc. and University Properties, Inc. |
||
| 2023 | 2022 | |
| REVENUES | ||
| Contributions and Grants | $ 6,644,300 | $ 5,590,421 |
| Investment Return | 5,811,936 | (6,450,126) |
| Other Income | 80,468 | 16,303 |
| Total Revenues | 12,536,704 | (843,402) |
| EXPENSES | ||
| University Programs, Support and Scholarships | 4,341,340 | 4,013,113 |
| Management and General | 846,694 | 603,612 |
| Fundraising | 365,330 | 344,673 |
| Total Expenses | 5,553,364 | 4,961,398 |
| Change in Net Assets | $ 6,983,340 | $ (5,804,800) |
To request a printed copy of the annual report’s financials, contact Gigi Ippolito at 410.837.6157 or gippolito@ubalt.edu.